<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Open Hardware Monitor</title>
	<atom:link href="http://openhardwaremonitor.org/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://openhardwaremonitor.org</link>
	<description>CPU Temperature, Fan Speed and Voltages in a Free Software Gadget</description>
	<lastBuildDate>Tue, 21 Feb 2012 10:13:08 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Release Version 0.4.0 Beta by AlVS</title>
		<link>http://openhardwaremonitor.org/news/release-version-0-4-0-beta/comment-page-2/#comment-4046</link>
		<dc:creator>AlVS</dc:creator>
		<pubDate>Tue, 21 Feb 2012 10:13:08 +0000</pubDate>
		<guid isPermaLink="false">http://openhardwaremonitor.org/?p=210#comment-4046</guid>
		<description>Excellent programm!

Will there be a version with support for displaying videomemory usage on ATI/AMD video cards?</description>
		<content:encoded><![CDATA[<p>Excellent programm!</p>
<p>Will there be a version with support for displaying videomemory usage on ATI/AMD video cards?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Release Version 0.4.0 Beta by Unknown</title>
		<link>http://openhardwaremonitor.org/news/release-version-0-4-0-beta/comment-page-2/#comment-4031</link>
		<dc:creator>Unknown</dc:creator>
		<pubDate>Sun, 12 Feb 2012 07:34:35 +0000</pubDate>
		<guid isPermaLink="false">http://openhardwaremonitor.org/?p=210#comment-4031</guid>
		<description>Thanks for great soft.</description>
		<content:encoded><![CDATA[<p>Thanks for great soft.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Release Version 0.4.0 Beta by Ned</title>
		<link>http://openhardwaremonitor.org/news/release-version-0-4-0-beta/comment-page-2/#comment-4028</link>
		<dc:creator>Ned</dc:creator>
		<pubDate>Thu, 09 Feb 2012 09:05:42 +0000</pubDate>
		<guid isPermaLink="false">http://openhardwaremonitor.org/?p=210#comment-4028</guid>
		<description>Thank you! You added both the features I requested.

Added a context menu to the plot which allows the user to configure the time window for plotting.

Added code to save and restore the plot sensor selection.</description>
		<content:encoded><![CDATA[<p>Thank you! You added both the features I requested.</p>
<p>Added a context menu to the plot which allows the user to configure the time window for plotting.</p>
<p>Added code to save and restore the plot sensor selection.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Release Version 0.4.0 Beta by Nenad</title>
		<link>http://openhardwaremonitor.org/news/release-version-0-4-0-beta/comment-page-1/#comment-4027</link>
		<dc:creator>Nenad</dc:creator>
		<pubDate>Mon, 06 Feb 2012 12:41:21 +0000</pubDate>
		<guid isPermaLink="false">http://openhardwaremonitor.org/?p=210#comment-4027</guid>
		<description>Great, project is alive.Thanx.
Please add an option to choose a background color in a gadget windows from windows code ?!!!</description>
		<content:encoded><![CDATA[<p>Great, project is alive.Thanx.<br />
Please add an option to choose a background color in a gadget windows from windows code ?!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Release Version 0.4.0 Beta by krajl</title>
		<link>http://openhardwaremonitor.org/news/release-version-0-4-0-beta/comment-page-1/#comment-4023</link>
		<dc:creator>krajl</dc:creator>
		<pubDate>Sun, 29 Jan 2012 07:42:42 +0000</pubDate>
		<guid isPermaLink="false">http://openhardwaremonitor.org/?p=210#comment-4023</guid>
		<description>Best monitoring program ever!
Great Work!</description>
		<content:encoded><![CDATA[<p>Best monitoring program ever!<br />
Great Work!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Release Version 0.4.0 Beta by suddenjob</title>
		<link>http://openhardwaremonitor.org/news/release-version-0-4-0-beta/comment-page-1/#comment-4021</link>
		<dc:creator>suddenjob</dc:creator>
		<pubDate>Mon, 23 Jan 2012 22:00:54 +0000</pubDate>
		<guid isPermaLink="false">http://openhardwaremonitor.org/?p=210#comment-4021</guid>
		<description>Thanks for your effort and time in this program!</description>
		<content:encoded><![CDATA[<p>Thanks for your effort and time in this program!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Release Version 0.4.0 Beta by Iliyan</title>
		<link>http://openhardwaremonitor.org/news/release-version-0-4-0-beta/comment-page-1/#comment-4019</link>
		<dc:creator>Iliyan</dc:creator>
		<pubDate>Sun, 22 Jan 2012 19:23:33 +0000</pubDate>
		<guid isPermaLink="false">http://openhardwaremonitor.org/?p=210#comment-4019</guid>
		<description>Thanks of the developers for this good software!</description>
		<content:encoded><![CDATA[<p>Thanks of the developers for this good software!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Release Version 0.4.0 Beta by Johnny</title>
		<link>http://openhardwaremonitor.org/news/release-version-0-4-0-beta/comment-page-1/#comment-3986</link>
		<dc:creator>Johnny</dc:creator>
		<pubDate>Mon, 16 Jan 2012 18:29:41 +0000</pubDate>
		<guid isPermaLink="false">http://openhardwaremonitor.org/?p=210#comment-3986</guid>
		<description>The good app just gets better! Thanks for the developers for making the very best hardware monitoring app!

For those that are interested to see what&#039;s going down with the development of this mighty app (and those in fear it&#039;s being abandoned), look at their google code page: http://code.google.com/p/open-hardware-monitor/</description>
		<content:encoded><![CDATA[<p>The good app just gets better! Thanks for the developers for making the very best hardware monitoring app!</p>
<p>For those that are interested to see what&#8217;s going down with the development of this mighty app (and those in fear it&#8217;s being abandoned), look at their google code page: <a href="http://code.google.com/p/open-hardware-monitor/" rel="nofollow">http://code.google.com/p/open-hardware-monitor/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Release Version 0.4.0 Beta by xbuster</title>
		<link>http://openhardwaremonitor.org/news/release-version-0-4-0-beta/comment-page-1/#comment-3982</link>
		<dc:creator>xbuster</dc:creator>
		<pubDate>Fri, 13 Jan 2012 00:33:03 +0000</pubDate>
		<guid isPermaLink="false">http://openhardwaremonitor.org/?p=210#comment-3982</guid>
		<description>Many thanks for the update! It works great with my Msi Z68A-GD65 (G3). I tried many programs but Open Hardware Monitor is the best!
The plot system is very good.</description>
		<content:encoded><![CDATA[<p>Many thanks for the update! It works great with my Msi Z68A-GD65 (G3). I tried many programs but Open Hardware Monitor is the best!<br />
The plot system is very good.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Release Version 0.4.0 Beta by kairock</title>
		<link>http://openhardwaremonitor.org/news/release-version-0-4-0-beta/comment-page-1/#comment-3980</link>
		<dc:creator>kairock</dc:creator>
		<pubDate>Wed, 11 Jan 2012 05:04:21 +0000</pubDate>
		<guid isPermaLink="false">http://openhardwaremonitor.org/?p=210#comment-3980</guid>
		<description>thanks for the update. was beginning to think that this project was abandoned :)</description>
		<content:encoded><![CDATA[<p>thanks for the update. was beginning to think that this project was abandoned <img src='http://openhardwaremonitor.org/wordpress/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

